Product Details:
Drilling Diameter | 130 MM |
Twist Drill Capacity | 45 MM |
Brand | Eibenstock Positron |
Model Name/Number | KBM 130 |
Warranty | 6 months |
Is It Variable Speed | Variable Speed |
Reverse Rotation | Yes |
Country of Origin | Made in India |
Rated Voltage (V) | 220-240 |
Power Input (W) | 2300 |
Core Drill Short Cutting Capacity 30 mm | 12 to 50 mm |
Core Drill Long Cutting Capacity 55 mm | 12 TO 130 MM |
Core Drill Extra long Cutting Capacity 110 mm | 12 to 130 mm |
Max Core cutting Depth (mm) | 110 |
Rated Speed (RPM) | 30 to 85 min - 1/50 to 135 min - 1/130 to 390 min - 1/210 to 620 min - 1 |
Weight (kg) | 50 |
Tapping Capacity | UP TO 42 MM (MT4) |
Electro Torque control | Yes |
Thermal Overload Protection | Yes |
Reaming (Max) | O 50mm |
RATE IS NEGOTIABLE.
This Magnetic core drill machine remains one of the most powerful machines in the entire world for its unmatched capability to drill in steel from 12mm – 130 mm diameter in upto 110 mm steel. With MK4 spindle and 4 speed mechanical and electronic speed control motor (30-85/50-135/130-390/210-620 rpm) this machine can do extreme jobs look simple. The machine being reverse and forward, allows user to do tapping upto M42 which is truly exceptional performance.
Product Details:
Minimum Order Quantity | 1 Unit |
Country of Origin | Made in India |
Model | KBM 38 |
Weight | 10.5 kg |
Drilling Diameter | 38 MM |
Brand | Eibenstock Positron |
Warranty | 6 months |
Input Supply Voltage | 220-240 V |
Motor Input | 900 W |
Core Cutting Capacity | 12 mm to 38 mm |
Core Cutting Depth | 50 mm |
Rated Speed | 450 rpm |
RATE IS NEGOTIABLE.
This heavy duty light weighted machineis usefull for drilling Diameter up to 38 mm& drilling depth 50 mm.
Machine has powerfull electromagnet.
Extremly light weighted.
Epoxy sealed waterproof base.
Internal spindel cooling system.
Safty Fuse protection for magnet.
Product Details:
Do You Require Drill Bits Also | YES |
Weight | 8 KG |
Height Min | 6 MM |
Magnet Force | 11000 |
Twist Drill Capacity | 13 MM |
Drilling Diameter | 35 mm |
Warranty | 6 months |
Annular Cutters | TCT 12 MM TO 35 MM |
Cutter Capacity | 35 MM |
Is It Variable Speed | Non Variable Speed |
Reverse Rotation | No |
No Load Speed | 400 |
Spindle | 19 MM WELDON |
Frequency | 50 HZ |
Height Max | 50 MM |
Country of Origin | Made in India |
Model Name/Number | KBM 35 X |
Brand | Eibenstock Positron |
Rated Voltage (V) | 220 - 240 |
Power Input (W) | 900 |
Core Cutting Capacity (mm) | 12 to 35 |
Core Cutting Depth (mm) | 50 |
Rated Speed (RPM) | 400 |
Direct Arbour (mm) | 19 weldon |
Weight (kg) | 8 |
RATE IS NEGOTIABLE.
Extremly lightweight Magnetic core drill machine delivers 900 Watt power in just 8 Kg weight setting a new world benchmark. It can drill from 12mm – 35 mm diameter holes comfortably in upto 50 mm thick steel plates. Due to its ideal weight to power ratio it can be used for production jobs onsite where a user needs to make many holes in a single day.
Product Details:
Drilling Diameter | 12 MM TO 85 MM |
Twist Drill Capacity | 32 MM |
Brand | Eibenstock Positron |
Model | KBM 85-3 |
Warranty | 6 months |
Is It Variable Speed | Variable Speed |
Reverse Rotation | No |
Country of Origin | Made in India |
Input supply voltage | 220-240 V |
Power Input | 1800 W |
Max Core cutting capacity (mm) | 85 |
Max Core cutting Depth (mm) | 75 |
Rated Speed (RPM) | 110/190/280 |
Weight (kg) | 29 |
Product Details:
Drilling Diameter | 38 MM |
Frequency | 50Hz |
Brand | EIBENSTOCK |
Model Name/Number | KBM 38 X |
Warranty | 6 months |
No Load Speed | 400 |
Is It Variable Speed | Non Variable Speed |
Cutter Capacity | 12 - 38 MM |
Height Max | 50 MM |
Tool Holder | WELDON 19 MM |
Magnet Grade | ELECTROMAGNET |
Reverse Rotation | No |
Country of Origin | Made in India |
RATE IS NEGOTIABLE.
POWERFULL Magnetic core drill machine delivers 900 Watt power in just 9.5 Kg weight setting a new world benchmark. It can drill from 12mm – 38 mm diameter holes comfortably in upto 50 mm thick steel plates. Due to its ideal weight to power ratio it can be used for production jobs onsite where a user needs to make many holes in a single day.
Product Details:
Minimum Order Quantity | 1 Unit |
Magnet Force | 12000 |
Motor Output | 1100 |
Country of Origin | Made in India |
Warranty | 6 months |
Model | KBM 42-2 |
Reverse Rotation | No |
Weight | 17.5 KG |
No Load Speed | 450/250 |
Height Min | 6 MM |
Frequency | 50 HZ |
Twist Drill Capacity | 22 MM (MT 2) |
Cutter Capacity | 12 MM TO 42 MM |
Annular Cutters | TCT 12 TO 42 MM |
Power Consumption | 1100 W |
Drilling Diameter | 12 MM to 42 MM |
Height Max | 50 MM |
Is It Variable Speed | Variable Speed |
Model Name/Number | KBM 42-2 |
Brand | Eibenstock Positron |
Rated Voltage (V) | 220 - 240 |
Power Input (W) | 1100 |
Core Cutting Capacity (mm) | 12 to 42 |
Core Cutting Depth (mm) | 50 |
Rated Speed (RPM) | 250/450 |
Weight (Kg) | 17.5 |
Twist Drill Capacity (mm) | 22 (MT2) |
Product Details:
Minimum Order Quantity | 1 Unit |
Drilling Diameter | 35 mm |
Brand | Eibenstock Positron |
Model | KBM 35 I |
Warranty | 6 months |
Weight | 10.5 kg |
Drilling Diameter (in mm) | 35 |
Country of Origin | Made in India |
Input Supply Voltage | 220-240 V |
Motor Input | 900 W |
Core Cutting Capacity | 12-35 mm |
Core Cutting Depth | 50 mm |
Rated Speed | 400 rpm |
Product Details:
Drilling Diameter | 50 mm |
Frequency | 50 Hz |
Brand | Eibenstock Positron |
Model Name/Number | KBM 50 - 2 |
Warranty | 6 months |
Is It Variable Speed | Variable Speed |
Country of Origin | Made in India |
Input Supply Voltage (V) | 220 - 240 V |
Motor Input (W) | 1100 |
Core Cutting Capacity (mm) | 12 to 50 mm |
Core Cutting Depth (mm) | 50 mm |
Rated Speed (RPM) | 250 / 450 RPM |
Weight (Kg) | 17.5 Kg |